See how we are Living United... text UWEC to 72727

OPEN YOUR HEART

LEND YOUR MUSCLE

JOIN THE MOVEMENT

 

Top 100 Corporate Friends

Company Name Total Gift No Of Emp 2010 Employee Per Capita
Keystone RV 178,444 2,500 71.38
Elkhart General Hospital 131,691 2,350 26.94
Skyline Corporation 114,880 226 242.83
NIBCO Inc. 77,390 405 166.40
CTS Corporation 64,567 98 403.74
Utilimaster Corporation 54,339 503 76.22
Troyer Foods, Inc. 54,087 275 196.68
Heritage Financial Group, Inc. 49,870 400 87.17
Thor Motor Coach * 44,105 705 62.56
Elkhart Community Schools 42,491 1,844 23.04
Fairmont Homes 42,077 825 37.37
Martin Capital Management 36,205 13 2,785.00
LaSalle Bristol 33,015 132 174.36
United Parcel Service 29,993 300 99.98
Robert Weed Plywood Corp. 29,629 246 86.47
Norfolk Southern 27,280 800 0.00
ADEC, Inc. 25,714 380 67.67
Nautic Global Group * 24,761 337 73.47
Tom Naquin Auto Group 23,469 61 204.41
Meijer Inc. 23,265 509 41.62
Goshen Community Schools 22,959 900 25.51
RSM McGladrey 22,740 56 352.50
Indiana University Health Goshen 21,597 1,477 7.44
Smoker Craft, Inc. * 21,475 300 71.58
Goshen College 18,229 313 58.24
Martin's Super Markets * 17,133 1,515 10.65
1st Source Bank 16,427 75 182.21
Key Bank 16,074 94 64.62
Foremost Fabricators, Inc. * 14,594 49 207.39
Earthway Products, Inc. 14,560 99 70.25
Elkhart County Govt. 12,606 875 14.41
Welch Packaging Group, Inc. 12,443 148 84.07
Lake City Bank 11,420 77 98.87
Crowe Horwath LLP 11,385 44 258.75
Concord Community Schools 11,173 723 15.45
Jayco, Inc. 10,474 1,271 7.85
Mid-City Supply Co., Inc. 10,359 37 234.01
Yoder Ainlay Ulmer & Buckingham 10,000 22 127.27
Indiana Michigan Power 9,992 33 228.12
Supreme Corporation * 9,884 726 6.73
Old National Bank 9,562 14 361.57
Teachers Credit Union 9,458 36 0.00
Heart City Health Center * 9,360 56 167.14
Manchester Tank 9,074 146 62.15
Indiana Community Bank *insi 9,036 24 284.83
Goshen Stamping Co., Inc. 8,929 66 74.68
First State Bank 8,866 111 34.83
Bimbo Bakery * 8,838 145 60.95
Spherion at Utilimaster 8,733 196 44.56
Geocel Corporation 7,854 83 68.12
Dutchmen Manufacturing Inc. 7,745 500 15.49
Chamber of Commerce - Elkhart 7,548 13 580.62
Lithotone, Inc. 7,437 47 67.81
Specialized Staffing * 6,988 35 156.80
WSJV-TV / Fox 28 * 6,688 50 57.76
AL - KO Kober Corp. 6,603 15 440.18
CAPS - Child And Parent Services 6,582 71 92.71
Wells Fargo Insurance Services 6,553 34 157.44
United Way of Elkhart County 6,083 6 1,013.83
Target, Inc. #1446 5,901 126 38.90
Dexter Axle Company, Inc. * 5,728 339 16.90
DJ Construction Co., Inc. * 5,680 49 68.16
Menno Travel Service 5,563 20 278.15
Goshen News 5,294 40 57.35
Hawkins Water Tech., Inc. 5,030 25 121.20
G & R Transport 5,000 0 0.00
Quality Drive-Away 5,000 0 0.00
Truck Accessories Group, LLC. 4,856 169 28.73
Elkhart Clinic 4,020 380 10.58
Greencroft Retirement Communities, Inc. * 4,010 560 3.59
Walmart Corporation * 4,004 1,242 1.61
ASA Electronics 3,956 84 47.10
Everence Services, LLC * 3,912 385 4.97
Faries-McMeekan, Inc. 3,761 24 52.54
Thor Industries 3,696 20 184.80
Recycled/New Pallets * 3,652 42 86.95
LaCasa of Goshen, Inc. 3,534 30 117.80
D&W Inc. 3,500 43 23.26
NIPSCO Company 3,343 100 16.71
Insight Accounting Group * 3,280 15 185.33
J.C. Penney #1056 3,115 139 2.47
Mutual Bank 3,072 20 103.60
Goshen City Offices * 3,071 223 13.77
Bayer Health Care 3,000 74 0.00
Campbell & Fetter Bank 2,900 6 416.67
Warrick & Boyn, LLP 2,751 21 131.00
J.P. Morgan Chase 2,640 140 18.86
Kruggel, Lawton & Company, LLC 2,584 13 106.46
Dometic LLC 2,507 76 6.67
South Bend Medical Foundation 2,500 0 0.00
Dec-O-Art 2,471 32 30.34
Elder Beerman 2,457 69 28.79
Oaklawn 2,448 530 3.68
Wells Fargo Advisors 2,380 9 264.44
Dairy Farmer's of America 2,254 51 11.84
PNC Bank 1,989 40 49.73
Bank of America 1,626 0 0.00
Middlebury Community Schools * 1,619 502 3.23
Wa-Nee Community Schools 1,602 400 4.01
Shultz Insurance, LLC 1,525 9 141.67
Boys & Girls Club of Goshen 1,464 56 26.14
Grand Total 1,697,425
*Indicates a company who increased their campaigns by 10% or more in 2010

WHY LIVE UNITED.

When we reach out a hand to one we influence the condition of all.

When you give to the United Way, you're lending a hand to your neighbors, family and friends who live right here in Elkhart County.

When we LIVE UNITED... Elkhart County does more... it's that simple.

Give Now

EDUCATION.

Helping children and youth achieve their potential.

  • Kindergarten Readiness
    Readiness to succeed in school means children enter kindergarten developmentally on track.
  • Elementary Readiness
    Reading on grade-level by fourth grade means elementary students are prepared to succeed in later grades and to graduate from high school
  • High School Graduation
    Academic achievement is reflected in one-time high school graduation rates

Click here to see how we're meeting these goals.

INCOME.

Promoting financial stability and independence.

  • Adult Education
    How can adults best engage with post-high school learning opportunities to, in two years or less, move from a low-skill job to a middle skill job?
  • Financial Literacy
    How can a family best learn the fundamental money skills they need to successfully meet their basic needs?
  • Savings & Assets
    How can a family best develop the assets they need to remain financially stable during changes in income, illness or other events.

Click here to see how we're meeting these goals.

HEALTH.

Improving people's health.

  • Dental
    Untreated dental health problems interfere with the ability to learn, eat and work.
  • Hunger
    If a person is hungry, everything else in life becomes a challenge.
  • Medical Self-Advocacy
    How can a family best learn the fundamental skills they need to successfully navigate a difficult diagnosis?

Click here to see how we're meeting these goals.