Top 100 Corporate Friends
Company |
Total Gift |
Per Capita |
# Employees |
|---|---|---|---|
| Keystone RV | $303,501 | 121.4 | 2,500 |
| Elkhart General Hospital | $140,106 | 56.04 | 2,500 |
| Skyline Corporation | $139,480 | 352.22 | 396 |
| NIBCO Inc. | $108,574 | 261.62 | 415 |
| Damon Corp. | $99,591 | 144.75 | 688 |
| Godfrey Marine Co, Inc. | $68,387 | 135.42 | 505 |
| CTS Foundation | $58,913 | 113.29 | 520 |
| Heritage Financial Group, Inc. | $57,859 | 144.65 | 400 |
| Monaco Coach Corporation | $56,768 | 26.09 | 2,176 |
| Utilimaster Corporation | $54,666 | 65.62 | 833 |
| Fairmont Homes | $43,458 | 24.83 | 1,750 |
| Dutchmen Manufacturing Inc. | $43,274 | 38.3 | 1,130 |
| Robert Weed Plywood Corp. | $39,558 | 113.35 | 349 |
| Goshen Health System | $36,490 | 26.14 | 1,396 |
| Troyer Foods, Inc. | $35,767 | 241.67 | 148 |
| Manchester Tank | $34,552 | 166.92 | 207 |
| Martin Capital Management | $34,080 | 2,621.54 | 13 |
| United Parcel Service | $33,708 | 112.36 | 300 |
| Forest River | $32,288 | 8.07 | 4,000 |
| Elkhart Community Schools | $30,671 | 14.93 | 2,054 |
| Smoker Craft, Inc. | $27,183 | 91.53 | 297 |
| Chase Bank | $26,682 | 111.18 | 240 |
| Truth Publishing Co. | $24,668 | 107.25 | 230 |
| Earthway Products, Inc. | $22,474 | 160.53 | 140 |
| Welch Packaging Group, Inc. | $21,996 | 62.85 | 350 |
| Bayer Health Care | $21,341 | 53.35 | 400 |
| Crown Audio, Inc. | $21,111 | 46.91 | 450 |
| Heartland Recreational Vehicles | $20,260 | 53.46 | 379 |
| Norfolk Southern | $20,000 | 25 | 800 |
| Dexter Axle Company, Inc. | $17,682 | 43.55 | 406 |
| Meijer Inc. | $17,573 | 25.1 | 700 |
| United Way of Elkhart County | $17,389 | 1,580.82 | 11 |
| Goshen Community Schools | $16,838 | 18.71 | 900 |
| Jayco, Inc. | $16,143 | 10.61 | 1,522 |
| RSM McGladrey | $15,366 | 199.56 | 77 |
| Coachmen Industries | $15,259 | 12.21 | 1,250 |
| Goshen College | $15,123 | 47.56 | 318 |
| LaSalle Bristol | $14,746 | 70.22 | 210 |
| Tom Naquin Auto Group | $14,569 | 220.74 | 66 |
| Old National Bank | $14,456 | 1,032.57 | 14 |
| Supreme Corporation | $13,826 | 14.66 | 943 |
| Martin's Super Markets | $12,616 | 18.66 | 676 |
| Mid-City Supply Co., Inc. | $12,327 | 256.81 | 48 |
| Yoder Ainlay Ulmer & Buckingham | $12,200 | 677.78 | 18 |
| Lithotone, Inc. | $11,850 | 215.45 | 55 |
| Goshen Stamping Co., Inc. | $11,678 | 145.97 | 80 |
| Concord Community Schools | $11,616 | 17.16 | 677 |
| Crowe Chizek and Company LLC | $11,611 | 170.75 | 68 |
| Wells Cargo, Inc. | $11,398 | 49.56 | 230 |
| Wells Fargo Insurance Services | $10,712 | 334.75 | 32 |
| Menno Travel Service | $10,625 | 366.38 | 29 |
| Indiana Michigan Power | $10,536 | 319.27 | 33 |
| Lake City Bank | $10,337 | 127.62 | 81 |
| Beck Industries | $10,000 | 303.03 | 33 |
| Elkhart Community Bank | $9,890 | 520.54 | 19 |
| Owens Corning FABWEL | $9,854 | 32.85 | 300 |
| Commodore Corporation | $9,820 | 53.08 | 185 |
| 1st Source Bank | $9,639 | 128.53 | 75 |
| American Millwork | $8,830 | 98.11 | 90 |
| Key Bank | $8,400 | 89.36 | 94 |
| ADEC, Inc. | $8,357 | 27.13 | 308 |
| Target, Inc. #1446 | $8,315 | 65.99 | 126 |
| Elkhart Products Corp. | $8,286 | 25.97 | 319 |
| D&W Inc. | $7,694 | 118.37 | 65 |
| Goshen Community Bank | $7,666 | 333.3 | 23 |
| Vahala Foam Inc. | $7,500 | 131.58 | 57 |
| CAPS - Child And Parent Services | $7,403 | 96.14 | 77 |
| Teachers Credit Union | $7,395 | 164.33 | 45 |
| First State Bank | $7,100 | 68.93 | 103 |
| KIK Custom Products | $6,763 | 7.12 | 950 |
| Philips Products | $6,745 | 10.38 | 650 |
| Spherion at Utilimaster | $6,395 | 35.14 | 182 |
| Walmart Corporation | $6,122 | 4.93 | 1,242 |
| Geocel Corporation | $5,969 | 74.61 | 80 |
| WSJV-TV / Fox 28 | $5,813 | 107.65 | 54 |
| Heart City Health Center | $5,756 | 125.13 | 46 |
| DJ Construction Co., Inc. | $5,660 | 94.33 | 60 |
| Elkhart Clinic | $5,590 | 15.97 | 350 |
| Elkhart County Govt. | $5,546 | 6.66 | 833 |
| Chamber of Commerce - Elkhart | $5,500 | 366.67 | 15 |
| Schultz Insurance, LLC | $5,500 | 423.08 | 13 |
| Liberty Homes, Inc. | $5,025 | 125.63 | 40 |
| Goshen City Offices | $5,000 | 20.66 | 242 |
| NIPSCO Company | $4,942 | 49.42 | 100 |
| $4,750 | 20.39 | 233 | |
| Hawkins Water Tech., Inc. | $4,480 | 172.31 | 26 |
| Elder Beerman | $4,420 | 64.05 | 69 |
| Goshen News | $4,370 | 62.43 | 70 |
| J.C. Penney #1056 | $4,305 | 30.97 | 139 |
| Henkels & McCoy | $3,962 | Unavailable | Unavailable |
| ANCON Construction Co., Inc. | $3,808 | 76.16 | 50 |
| $3,780 | 30.24 | 125 | |
| Faries-McMeekan, Inc. | $3,649 | 165.87 | 22 |
| Kroger #925 | $3,611 | 9.43 | 383 |
| Wachovia Securities | $3,457 | 432.08 | 8 |
| Mennonite Mutual Aid, Inc. | $3,390 | 11.45 | 296 |
| LaCasa of Goshen, Inc. | $3,116 | 135.48 | 23 |
| Recycled/New Pallets | $2,924 | 60.92 | 48 |
| Dec-O-Art | $2,875 | 45.63 | 63 |
| Elkhart City Offices | $2,624 | 5.29 | 496 |
| Greencroft, Inc. | $2,507 | 4.32 | 580 |





